Advertisement
Interval Calculator
Select two notes to discover the interval between them.
All Intervals Reference
| Name | Short | Semitones | Consonance | Remember it as |
|---|---|---|---|---|
| Unison | P1 | 0 | perfect | (same note) |
| Minor 2nd | m2 | 1 | dissonant | "Jaws" theme |
| Major 2nd | M2 | 2 | dissonant | "Happy Birthday" |
| Minor 3rd | m3 | 3 | imperfect | "Smoke on the Water" |
| Major 3rd | M3 | 4 | imperfect | "When the Saints" |
| Perfect 4th | P4 | 5 | perfect | "Here Comes the Bride" |
| Tritone | TT | 6 | dissonant | "The Simpsons" theme |
| Perfect 5th | P5 | 7 | perfect | "Twinkle Twinkle" |
| Minor 6th | m6 | 8 | imperfect | "The Entertainer" |
| Major 6th | M6 | 9 | imperfect | "My Bonnie" |
| Minor 7th | m7 | 10 | dissonant | "Somewhere" (bridge) |
| Major 7th | M7 | 11 | dissonant | "Take On Me" (intro) |
About Intervals
A musical interval is the distance between two pitches, measured in semitones (half-steps). Intervals are the building blocks of chords and melodies — understanding them is essential for music theory, composition, and ear training.
Consonance and dissonance
- Perfect intervals (unison, 4th, 5th) sound stable and resolved in any context
- Imperfect intervals (3rds, 6ths) are pleasing but with a gentle colour or tension
- Dissonant intervals (2nds, 7ths, tritone) create tension that typically resolves
Using intervals in composition
Parallel perfect 5ths were banned in classical counterpoint — they produce a hollow sound. The tritone (6 semitones) is called "diabolus in musica" (the devil in music) for its extreme dissonance, but it's also the driving tension in blues and jazz.
Advertisement